sdb

SNS HVSF Series male khoele phallo taolo letsoho belofo polasetiki pneumatic moea hose tube loketseng sehokelo se potlakileng

Tlhaloso e Khutšoanyane:


Lintlha tsa Sehlahisoa

Li-tag tsa Sehlahisoa

Tlhaloso ea Sehlahisoa

■ Tšobotsi :
Re ikitlaelletsa ho ba ba phethahetseng ka botlalo.
Lisebelisoa tsa koporo le tsa polasetiki li etsa hore li-fittings li be bobebe ebile li kopane, nate ea rivet ea tšepe ea hlokomela
bophelo bo bolelele ba tšebeletso.Sleeve e nang le boholo bo fapaneng bakeng sa khetho e bonolo haholo ho hokahanya
le ho kgaola.Ts'ebetso e ntle ea ho tiisa e tiisa boleng bo phahameng.
Hlokomela :
1. NPT, PT, G khoele ke khetho.
2. 'Mala oa sleeve oa pipe o ka etsoa ka mokhoa o ikhethileng.
3. Mefuta e khethehileng ea li-ftttings e ka boela ea etsoa.

 

Mohlala ØD R A1 A2 B H J F S Ød
HVSF4-M5 4 M5 4.5 20 60 14 22 30 11.5 4
HVSF4-01 4 PT1/8 7 20 63 14 22 30 11.5 4
HVSF4-02 4 PT1/4 9 20 65 14 22 30 11.5 4
HVSF6-M5 6 M5 4.5 20 60 14 22 30 11.5 4
HVSF6-01 6 PT1/8 7 20 63 14 22 30 11.5 4
HVSF6-02 6 PT1/4 9 20 65 14 22 30 11.5 4
HVSF6-03 6 PT3/8 10 20 65 17 22 30 11.5 4
HVSF6-04 6 PT1/2 10 20 67 21 22 30 11.5 4
HVSF8-01 8 PT1/8 8 20 63 14 22 30 11.5 4
HVSF8-02 8 PT1/4 10 20 65 14 22 30 11.5 4
HVSF8-03 8 PT3/8 10 20 65 17 22 30 11.5 4
HVSF8-04 8 PT1/2 11 21 67 21 22 30 11.5 4
HVSF10-01 10 PT1/8 8 21 76 17 26 34 11.5 4.5
HVSF10-02 10 PT1/4 10 21 79 17 26 34 11.5 4.5
HVSF10-03 10 PT3/8 10 21 79 17 26 34 11.5 4.5
HVSF10-04 10 PT1/2 11 21 81 21 26 34 11.5 4.5
HVSF12-02 12 PT1/4 10 28 86 19 32 37 16 4.5
HVSF12-03 12 PT3/8 10 28 89 19 32 37 16 4.5
HVSF12-04 12 PT1/2 11 28 92 21 32 37 16 4.5

 

 


  • E fetileng:
  • E 'ngoe:

  • Ngola molaetsa wa hao mona mme o re romele wona