sdb

SNS SPWB Series pneumatic one touch male khoele hararo lekala fokotsa sehokedi 5 tsela polasetiki moea loketseng bakeng sa PU hose tube.

Tlhaloso e Khutšoanyane:

Lisebelisoa tsa moea li sebelisoa liphaepheng tsa moea.Li-tube fittings li tla ka mefuta e mengata e fapaneng ho fihlela litlhoko tsohle tsa hau ka liphaephe tsa moea.
Sesebelisoa sa khokahano sa mofuta oa 1.One bakeng sa piping ea khatello ea moea.

2.Tsebeliso e fapaneng ho itšetlehile ka tikoloho ea mosebedisi libakeng tse fokolang.

3.Ketso e le 'ngoe e kenya tube ho lokolla le ho hokahanya habonolo.

4. Ho tloaeleha ho itloaetsa e le setšoantšo sa hau kapa re etsa setšoantšo e le mohlala oa hau.

5. Raw Material e lumellana le litekanyetso tsa ROHS.


Lintlha tsa Sehlahisoa

Li-tag tsa Sehlahisoa

Tlhaloso ea Sehlahisoa

■ Tšobotsi :
Re ikitlaelletsa ho ba ba phethahetseng ka botlalo.
Lisebelisoa tsa polasetiki li etsa hore lisebelisoa li be bobebe hape li kopane, tšepe ea rivet nut e hlokomela tšebeletso e telele
bophelo.Sleeve e nang le boholo bo fapaneng bakeng sa khetho e bonolo haholo ho hokahanya le ho e khaola.
Ts'ebetso e ntle ea ho tiisa e tiisa boleng bo phahameng.
Hlokomela :
1. NPT, PT, G khoele ke khetho.
2. 'Mala oa sleeve oa pipe o ka etsoa ka mokhoa o ikhethileng.
3. Mefuta e khethehileng ea li-ftttings e ka boela ea etsoa.

 

Pipe ea Inch Metric Pipe ØD R A B H F J Ød
SPWB5/32-M5 SPWB4-M5 4 M5 4.5 68.5 10 37 12 2.5
SPWB5/32-01 SPWB4-01 4 PT1/8 7 69 10 37 12 2.5
SPWB5/32-02 SPWB4-02 4 PT1/4 9 71.5 14 37 12 2.5
SPWB1/4-M5 SPWB6-M5 6 M5 4.5 75.5 12 43.5 13.5 3.5
SPWB1/4-01 SPWB6-01 6 PT1/8 7 76 12 43.5 13.5 3.5
SPWB1/4-02 SPWB6-02 6 PT1/4 9 78.5 14 43.5 13.5 3.5
SPWB1/4-03 SPWB6-03 6 PT3/8 10 79.5 17 43.5 13.5 3.5
SPWB1/4-04 SPWB6-04 6 PT1/2 11 81 21 43.5 13.5 3.5
SPWB5/16-01 SPWB8-01 8 PT1/8 8 88.5 14 55 17.5 4
SPWB5/16-02 SPWB8-02 8 PT1/4 10 90.5 14 55 17.5 4
SPWB5/16-03 SPWB8-03 8 PT3/8 10 91 17 55 17.5 4
SPWB5/16-04 SPWB8-04 8 PT1/2 11 92.5 21 55 17.5 4
SPWB3/8-01 SPWB10-01 10 PT1/8 8 100.5 17 62 19.5 4
SPWB3/8-02 SPWB10-02 10 PT1/4 10 102.5 17 62 19.5 4
SPWB3/8-03 SPWB10-03 10 PT3/8 10 102.5 17 62 19.5 4
SPWB3/8-04 SPWB10-04 10 PT1/2 11 103.5 21 62 19.5 4
SPWB1/2-02 SPWB12-02 12 PT1/4 10 113 19 69.5 22 5
SPWB1/2-03 SPWB12-03 12 PT3/8 10 113 19 69.5 22 5
SPWB1/2-04 SPWB12-04 12 PT1/2 11 114 21 69.5 22 5

 


  • E fetileng:
  • E 'ngoe:

  • Ngola molaetsa wa hao mona mme o re romele wona