sdb

SNS SPH Series pneumatic one touch plastic swing elbow air hose pu tube connector Hexagon universal male thread elbow fitting

Tlhaloso e Khutšoanyane:

Lisebelisoa tsa moea li sebelisoa liphaepheng tsa moea.Li-tube fittings li tla ka mefuta e mengata e fapaneng ho fihlela litlhoko tsohle tsa hau ka liphaephe tsa moea.
Sesebelisoa sa khokahano sa mofuta oa 1.One bakeng sa piping ea khatello ea moea.

2.Tsebeliso e fapaneng ho itšetlehile ka tikoloho ea mosebedisi libakeng tse fokolang.

3.Ketso e le 'ngoe e kenya tube ho lokolla le ho hokahanya habonolo.

4. Ho tloaeleha ho itloaetsa e le setšoantšo sa hau kapa re etsa setšoantšo e le mohlala oa hau.

5. Raw Material e lumellana le litekanyetso tsa ROHS.


Lintlha tsa Sehlahisoa

Li-tag tsa Sehlahisoa

Tlhaloso ea Sehlahisoa

■ Tšobotsi :
Re ikitlaelletsa ho ba ba phethahetseng ka botlalo.
Lisebelisoa tsa koporo le tsa polasetiki li etsa hore li-fittings li be bobebe ebile li kopane, nate ea rivet ea tšepe ea hlokomela
bophelo bo bolelele ba tšebeletso.Sleeve e nang le boholo bo fapaneng bakeng sa khetho e bonolo haholo ho hokahanya
le ho kgaola.Ts'ebetso e ntle ea ho tiisa e tiisa boleng bo phahameng.
Hlokomela :
1. NPT, PT, G khoele ke khetho.
2. 'Mala oa sleeve oa pipe o ka etsoa ka mokhoa o ikhethileng.
3. Mefuta e khethehileng ea li-ftttings e ka boela ea etsoa.

 

Pipe ea Inch Metric Pipe ØD R A B H F J
SPH5/32-M5 SPH4-M5 4 M5 4 19 8 20 13
SPH5/32-01 SPH4-01 4 PT1/8 9 25 12 23 17
SPH5/32-02 SPH4-02 4 PT1/4 11 28 15 24.5 19
SPH1/4-M5 SPH6-M5 6 M5 4 19 8 23.5 13
SPH1/4-01 SPH6-01 6 PT1/8 9 25 12 23.5 17
SPH1/4-02 SPH6-02 6 PT1/4 11 28 15 25 19
SPH1/4-03 SPH6-03 6 PT3/8 11 33 19 28.5 20
SPH1/4-04 SPH6-04 6 PT1/2 12.5 36.5 22 30.5 22.5
SPH5/16-01 SPH8-01 8 PT1/8 9 25 12 27 17
SPH5/16-02 SPH8-02 8 PT1/4 11 28 15 28.5 19
SPH5/16-03 SPH8-03 8 PT3/8 11 33 19 28.5 20
SPH5/16-04 SPH8-04 8 PT1/2 12.5 36.5 22 31 22.5
SPH3/8-01 SPH10-01 10 PT1/8 9 25 12 32 17
SPH3/8-02 SPH10-02 10 PT1/4 11 28 15 32 19
SPH3/8-03 SPH10-03 10 PT3/8 11 33 19 32 20
SPH3/8-04 SPH10-04 10 PT1/2 12.5 36.5 22 34 22.5
SPH1/2-02 SPH12-02 12 PT1/4 11 28 15 33 19
SPH1/2-03 SPH12-03 12 PT3/8 11 33 19 35 20
SPH1/2-04 SPH12-04 12 PT1/2 12.5 36.5 22 36 22.5

 

 


  • E fetileng:
  • E 'ngoe:

  • Ngola molaetsa wa hao mona mme o re romele wona