Khoutu ea Odara
Tlhaloso ea Setsebi
| Litsebe tsa Hinge | 16.5 limilimithara | Lethathamo la lintlha tsa SCK1A | |
| 19.5 limilimithara | Lethathamo la lintlha tsa SCK1B | ||
| Bore Size(mm) | 50 | 63 | |
| Mokelikeli | Moea | ||
| Khatello | 1.5MPa {15.3kgf/cm2} | ||
| Khatello e Phahameng | 1.0MPa {10.2kgf/cm2} | ||
| Min.Operating Pressure | 0.05MPa {0.5kgf/cm2} | ||
| Mokelikeli oa Mocheso | 5-60 | ||
| Lebelo la Piston | 5 ~ 500mm/s | ||
| Moea o Buffering | Mahlakore ka bobeli a maemo a khomaretsoeng | ||
| Lubrication | Ha ho hlokahale | ||
| Mamello ea Khoele | JIS sehlopheng sa 2 | ||
| Mamello ea Leqeba | 0+1.0 | ||
| Sekhahla sa Meeli ea Hona Joale | Mahlakore ka bobeli a maemo a khomaretsoeng | ||
| Mofuta o tsitsitseng oa ho phahamisa | Hinge e habeli (mofuta ona feela) | ||
| Boholo ba Boema-kepe | 1/4 | ||
Boemo
| Bore Size(mm) | L | S | φD | φd | φV | L1 | L2 | H | H1 | |
| SCK1A | SCK1B | |||||||||
| 50 | 97 | 93 | 58 | 12 | 20 | 45 | 60 | 16.5 | 19.5 | 40 |
| 63 | 97 | 93 | 72 | 12 | 20 | 45 | 60 | 16.5 | 19.5 | 40 |