
| Mohlala | SAF2000-01 | SAF2000-02 | SAF3000-02 | SAF3000-032 | |
| Boholo ba Boema-kepe | PT1/8 | PT1/4 | PT1/4 | PT3/8 | |
| Bokhoni ba Mohope oa Metsi | 15 | 15 | 20 | 20 | |
| Phallo e lekantsoeng(L/Mots) | 750 | 750 | 1500 | 1500 | |
| Media Media | Moea o Hatelitsoeng | ||||
| Khatello e Phahameng | 1Mpa | ||||
| Range of Regulation | 0.05-0.85Mpa | ||||
| Ambient Mocheso | 5-60 ℃ | ||||
| Sefe Precision | 40μm(Tlwaelehileng) kapa 5μm(e ikemiseditseng) | ||||
| Brakete(e le 'ngoe) | S250 | S350 | S350 | ||
| Lintho tse bonahalang | Lintho tsa 'mele | Aluminium Alloy | |||
| Lisebelisoa tsa mohope | PC, ABS | ||||
| Sekoahelo sa Mohope | SAF1000-SAF2000: ntle le SAW3000-SAW5000: ka(Tšepe) | ||||
Tlhokomeliso: Phallo e lekantsoeng e lokela ho ba tlas'a khatello ea 0.7 MPA
| Mohlala | Boholo ba Boema-kepe | A | B | C | D | E | F | G | H | J | K | L | M | P |
| SAF2000 | PT1/8,PT1/4 | 40 | 109 | 10.5 | 40 | 16.5 | 30 | 33.5 | 23 | 5.4 | 7.4 | 40 | 2 | 40 |
| SAF3000 | PT1/4,PT3/8 | 53 | 165.5 | 20 | 53 | 10 | 41 | 40 | 27 | 6 | 8 | 53 | 2 | 53 |
Hlokomela :
Khoele ea NPT e ka hlophisoa.