sdb

SNS AF Series boleng bo phahameng mohloli oa moea yuniti ea kalafo ea moea oa pneumatic AF2000 bakeng sa compressor ea moea

Tlhaloso e Khutšoanyane:

Ts'ebetso e tsitsitseng le ho tšoarella.

Tharollo e sebetsang hantle, e hloekileng ho litlhoko tsa hau tsa ho sefa.

Boima bo bobebe le moralo o monyane, ho kenya habonolo, ho loketse maemo a fapaneng a ho kenya.

Setlhopha sena se tlosa mokelikeli le litšila moleng oa hau oa moea o hatelitsoeng ho lelefatsa bophelo ba lisebelisoa tsa hau le lisebelisoa tsa compressor.


Lintlha tsa Sehlahisoa

Li-tag tsa Sehlahisoa

Mohlala AF1000-M5 AF2000-01 AF2000-02 AF3000-02 AF3000-03 AF4000-03 AF4000-04 AF4000-06 AF5000-06 AF5000-10
Boholo ba Boema-kepe M5*0.8 PT1/8 PT1/4 PT1/4 PT3/8 PT3/8 PT1/2 G3/4 G3/4 G1
Bokhoni ba Mohope oa Metsi 4 15 15 20 20 45 45 45 130 130
Phallo e lekantsoeng(L/Mots) 110 750 750 1500 1500 4000 4000 6000 7000 7000
Media Media Moea o Hatelitsoeng
Khatello ea Bopaki 1.5Mpa
Max.Khatello ea Mosebetsi 0.85Mpa
Ambient Mocheso 5-60 ℃
Sefe Precision 40μm(Tlwaelehileng) kapa 5μm(e ikemiseditseng)
Brakete(e le 'ngoe) - B240A B320 B340A B440A B540A B640A
Lintho tse bonahalang Lintho tsa 'mele Aluminium Alloy
Lisebelisoa tsa mohope PC
Sekoahelo sa Mohope AF1000-AF2000: ntle le AW3000-AW5000: ka(Tšepe)

 

Mohlala Boholo ba Boema-kepe A B C D E F G H J K L M P
AF1000 M5×0.8 25 66 7 25 - - - - - - - - 26.5
AF2000 PT1/8,PT1/4 40 97.5 11 40 17 30 27 22 5.4 8.4 40 2.3 40
AF3000 PT1/4,PT3/8 53 132.5 14 53 16 41 40 23 6.5 8 53 2.3 56
AF4000 PT3/8,PT1/2 70 168.5 18 70 17 50 54 26 8.5 10.5 70 2.3 73
AF4000-06 G3/4 85 172.5 20 70 14 50 54 25 8.5 10.5 70 2.3 73
AF5000 G3/4,G1 90 247.5 24 90 23 70 66 35 11 13 90 2.3 90

 

 


  • E fetileng:
  • E 'ngoe:

  • Ngola molaetsa wa hao mona mme o re romele wona