Khoutu ea Odara
Tlhaloso ea Setsebi
Mokelikeli | Moea, haeba o sebelisa mokelikeli ka kopo ikopanye le feme | |
Khatello e phahameng ea ho sebetsa | 1.32Mpa(13.5kgf/cm²) | |
Khatello Range | Khatello e Tloaelehileng ea ho Sebetsa | 0-0.9 Mpa(0-9.2kgf/cm²) |
Khatello e Tlase ea Mosebetsi | -99.99-0Kpa(-750~0mmHg) | |
Ambient Mocheso | 0-60 ℃ | |
Pipe e sebetsang | PU Tube | |
Lintho tse bonahalang | Koporo |
Boemo
Mohlala | φD | R | F | B | P2 | A | H | RPM |
NHRL4-M5 | 4 | M5 | 20.5 | 48.5 | 15 | 4.5 | 12 | 1500 |
NHRL4-M6 | 4 | M6 | 20.5 | 48.5 | 15 | 6 | 12 | 1500 |
NHRL 4-01 | 4 | PT 1/8 | 20.5 | 48 | 15 | 8 | 12 | 1500 |
NHRL 6-01 | 6 | PT 1/8 | 23 | 46 | 14 | 8 | 15 | 1200 |
NHRL 6-02 | 6 | PT 1/4 | 23 | 46.5 | 14 | 10 | 15 | 1200 |
NHRL 8-01 | 8 | PT 1/8 | 26 | 52 | 15 | 8 | 17 | 1200 |
NHRL 8-02 | 8 | PT 1/4 | 26 | 52 | 15 | 11 | 17 | 1200 |
NHRL 10-03 | 10 | PT3/8 | 30 | 59 | 18.5 | 11 | 24 | 1000 |
NHRL 10-04 | 10 | PT 1/2 | 30 | 59 | 18.5 | 11 | 24 | 1000 |
NHRL 12-03 | 12 | PT3/8 | 33 | 59 | 19 | 12 | 24 | 1000 |
NHRL 12-04 | 12 | PT 1/2 | 33 | 60 | 19 | 15 | 24 | 1000 |
Tlhokomeliso: NPT, PT, G khoele ke boikhethelo
'Mala oa letsoho la liphaephe o ka etsoa ka mokhoa o ikhethileng
Mofuta o khethehileng oa ho kenya