sdb

SNS KLL letoto la KLL6-02 koporo e sothehang e kobehileng sehokelo sa male khoele angle setsoe

Tlhaloso e Khutšoanyane:

Sesebelisoa sa khokahano sa mofuta oa 1.One bakeng sa piping ea khatello ea moea.

2.Tsebeliso e fapaneng ho itšetlehile ka tikoloho ea mosebedisi libakeng tse fokolang.

3.Ketso e le 'ngoe e kenya tube ho lokolla le ho hokahanya habonolo.

4.Fittings e ka sebelisoa ka polyurethane, nylon har'a tse ling.

5. Ho tloaeleha ho itloaetsa e le setšoantšo sa hau kapa re etsa setšoantšo e le mohlala oa hau.


Lintlha tsa Sehlahisoa

Li-tag tsa Sehlahisoa

Tlhaloso ea Sehlahisoa

 

Mohlala D(mm) m Dxd L1 L2 L S1 S2
KLL4-M5 M5 4×2.5 5.5 15.5 20 M5 8
KLL4-01 PT1/8 4×2.5 7.5 20.5 20 10 8
KLL4-02 PT1/4 4×2.5 8.5 21.5 20 14 8
KLL6-M5 M5 6x4 5.5 15.5 19 M5 10
KLL6-01 PT1/8 6x4 7.5 22 19 10 10
KLL6-02 PT1/4 6x4 8.5 23 19 14 10
KLL6-03 PT3/8 6x4 9.5 24 19 17 10
KLL6-04 PT1/2 6x4 10.5 25 19 21 10
KLL8-01 PT1/8 8x5 7.5 22 22 11 13
KLL8-02 PT1/4 8x5 8.5 23 22 14 13
KLL8-03 PT3/8 8x5 9.5 24 22 17 13
KLL8-04 PT1/2 8x5 10.5 25 22 21 13
KLL10-01 PT1/8 10×6.5 7.5 22.5 25 14 15
KLL10-02 PT1/4 10×6.5 8.5 23.5 25 14 15
KLL10-03 PT3/8 10×6.5 9.5 24.5 25 17 15
KLL10-04 PT1/2 10×6.5 10.5 25.5 25 21 15
KLL12-01 PT1/8 12x8 7.5 24 27 17 18
KLL12-02 PT1/4 12x8 8.5 25 27 17 18
KLL12-03 PT3/8 12x8 9.5 26 27 17 18
KLL12-04 PT1/2 12x8 10.5 27 27 21 18

 

 


  • E fetileng:
  • E 'ngoe:

  • Ngola molaetsa wa hao mona mme o re romele wona