Khoutu ea Odara
Tlhaloso ea Setsebi
| Mokelikeli | Moea, haeba o sebelisa mokelikeli ka kopo ikopanye le feme | |
| Khatello e phahameng ea ho sebetsa | 1.32Mpa(13.5kgf/cm²) | |
| Khatello Range | Khatello e Tloaelehileng ea ho Sebetsa | 0-0.9 Mpa(0-9.2kgf/cm²) |
| Khatello e Tlase ea Mosebetsi | -99.99-0Kpa(-750~0mmHg) | |
| Ambient Mocheso | 0-60 ℃ | |
| Pipe e sebetsang | PU Tube | |
| Lintho tse bonahalang | Koporo | |
Boemo
| MohlalaT(mm) | B2 | A | B1 | M | S |
| KTB4-M5 | M5 | 34 | 10 | 13 | - |
| KTB4-01 | PT 1/8 | 35 | 10 | 20 | 10 |
| KTB4-02 | PT 1/4 | 35 | 10 | 21 | 14 |
| KTB6-M5 | M5 | 38 | 12 | 13 | - |
| KTB6-01 | PT 1/8 | 40 | 12 | 20 | 10 |
| KTB6-02 | PT 1/4 | 40 | 12 | 21 | 14 |
| KTB6-03 | PT3/8 | 40 | 12 | 22 | 17 |
| KTB6-04 | PT1/2 | 40 | 12 | 23 | 21 |
| KTB8-01 | PT 1/8 | 44 | 14 | 23 | 10 |
| KTB8-02 | PT 1/4 | 44 | 14 | 24 | 14 |
| KTB8-03 | PT3/8 | 44 | 14 | 25 | 17 |
| KTB8-04 | PT 1/2 | 44 | 14 | 25 | 21 |
| KTB10-01 | PT 1/8 | 50 | 16 | 22 | 10 |
| KTB10-02 | PT 1/4 | 50 | 16 | 23 | 14 |
| KTB10-03 | PT3/8 | 50 | 16 | 24 | 17 |
| KTB10-04 | PT 1/2 | 50 | 16 | 25 | 21 |
| KTB12-01 | PT 1/8 | 56 | 18 | 23 | 12 |
| KTB12-02 | PT 1/4 | 56 | 18 | 24 | 14 |
| KTB12-03 | PT3/8 | 56 | 18 | 25 | 17 |
| KTB12-04 | PT 1/2 | 56 | 18 | 26 | 21 |
Tlhokomeliso: NPT, PT, G khoele ke boikhethelo
'Mala oa letsoho la liphaephe o ka etsoa ka mokhoa o ikhethileng
Mofuta o khethehileng oa ho kenya