sdb

SNS KLB letoto la boleng bo phahameng tse tharo tse kopantsoeng t mofuta oa tube e loketseng pneumatic koporo peipi e loketseng

Tlhaloso e Khutšoanyane:

Sesebelisoa sa khokahano sa mofuta oa 1.One bakeng sa piping ea khatello ea moea.

2.Tsebeliso e fapaneng ho itšetlehile ka tikoloho ea mosebedisi libakeng tse fokolang.

3.Ketso e le 'ngoe e kenya tube ho lokolla le ho hokahanya habonolo.

4.Fittings e ka sebelisoa ka polyurethane, nylon har'a tse ling.

5. Ho tloaeleha ho itloaetsa e le setšoantšo sa hau kapa re etsa setšoantšo e le mohlala oa hau.


Lintlha tsa Sehlahisoa

Li-tag tsa Sehlahisoa

Tlhaloso ea Sehlahisoa

Sebopeho :
Re ikitlaelletsa ho ba ba phethahetseng ka botlalo.
Lisebelisoa tsa koporo li etsa hore li-ftttings li be bobebe hape li kopane ka bophelo bo bolelele ba ts'ebeletso.
Mefuta e fapa-fapaneng ea khetho, e bonolo haholo ho e hokahanya le ho e khaola.
Ts'ebetso e ntle ea ho tiisa e tiisa boleng bo phahameng.

Mohlala D(mm) M D*d L1 L2 L S1 S2
KLB4-M5 M5 4×2.5 5.5 13 34 M5 8
KLB4-01 PT1/8 4×2.5 7.5 20 34 10 8
KLB4-02 PT1/4 4×2.5 8.5 21 34 14 8
KLB6-M5 M5 6x4 5.5 13 33 M5 10
KLB6-01 PT1/8 6x4 7.5 20 33 10 10
KLB6-02 PT1/4 6x4 8.5 21 33 14 10
KLB6-03 PT3/8 6x4 9.5 22 33 17 10
KLB6-04 PT1/2 6x4 10.5 23 33 21 10
KLB8-01 PT1/8 8x5 7.5 21 40 11 13
KLB8-02 PT1/4 8x5 8.5 22 40 14 13
KLB8-03 PT3/8 8x5 9.5 23 40 17 13
KLB8-04 PT1/2 8x5 10.5 24 40 21 13
KLB10-01 PT1/8 10×6.5 7.5 23 46 14 15
KLB10-02 PT1/4 10×6.5 8.5 24 46 14 15
KLB10-03 PT3/8 10×6.5 9.5 25 46 17 15
KLB10-04 PT1/2 10×6.5 10.5 26 46 21 15
KLB12-01 PT1/8 12x8 7.5 23 54 17 18
KLB12-02 PT1/4 12x8 8.5 24 54 17 18
KLB12-03 PT3/8 12x8 9.5 26 54 17 18
KLB12-04 PT1/2 12x8 10.5 27 54 21 18


  • E fetileng:
  • E 'ngoe:

  • Ngola molaetsa wa hao mona mme o re romele wona