Khoutu ea Odara
Mohlala | F-200 | F-300 | F-400 |
Boholo ba Boema-kepe | G1/4 | G3/8 | G1/2 |
Media Media | Moea o Hatelitsoeng | ||
Max.Khatello ea Mosebetsi | 1.2MPa | ||
Max.Khatello ea Bopaki | 1.6MPa | ||
Sefe Precision | 40 μ m(Tlwaelehileng)kapa 5 μ m(E ikemiseditseng) | ||
Phallo e lekantsoeng | 1200L/min | 2700L/min | 3000L/min |
Min.Phallo ea Moholi | 3L/mots | 6L/mots | 6L/mots |
Bokhoni ba Mohope oa Metsi | 22ml | 43ml | 43ml |
Ambient Mocheso | 5 ~ 60 ℃ | ||
Mokhoa oa ho lokisa | Ho kenya Tube kapa ho Kenya Bracket | ||
Lintho tse bonahalang | 'Mele: Alloy ea Zinc; Mohope: PC; Sekoaelo sa Tšireletso: Aluminium alloy |
Boemo
Mohlala | E3 | E4 | E7 | E8 | E9 | F1 | F4 | F5φ | L1 | L2 | L3 | H4 | H5 | H6 | H8 | H9 |
F-200 | 40 | 39 | 2 | 64 | 52 | G1/4 | M4 | 4.5 | 44 | 35 | 11 | 17.5 | 20 | 15 | 144 | 129 |
F-300 | 55 | 47 | 3 | 85 | 70 | G3/8 | M5 | 5.5 | 71 | 60 | 22 | 24.5 | 32 | 15 | 179 | 156 |
F-400 | 55 | 47 | 3 | 85 | 70 | G1/2 | M5 | 5.5 | 71 | 60 | 22 | 24.5 | 32 | 15 | 179 | 156 |