Khoutu ea Odara
Bore Size(mm) | 2.5 | 4 |
Mokhoa oa ho sebetsa | Ketso e le 'ngoe pele e honyela | |
Media Media | Moea o hloekisitsoeng | |
Khatello ea Mosebetsi | 0.1~0.7Mpa(1-7kgf/cm²) | |
Khatello ea Bopaki | 1.05Mpa(10.5kgf/cm²) | |
Mocheso oa Mosebetsi | -5 ~ 7℃ | |
Mokhoa oa Buffering | Ntle | |
Boholo ba Boema-kepe | OD4mm ID2.5mm | |
'Mele Thepa | Ts'epe e sa beng le mabali |
Stroke ea Cylinder
Bore Size(mm) | Stroke e Tloaelehileng(mm) |
2.5 | 5.10 |
4 | 5,10,15,20 |
Boemo
Bore Size(mm) | S | Z | ||||||
5 | 10 | 15 | 20 | 5 | 10 | 15 | 20 | |
2.5 | 16.5 | 25.5 | 29 | 38 | ||||
4 | 19.5 | 28.5 | 37.5 | 46.5 | 40 | 49 | 58 | 67 |