Khoutu ea Odara
Tlhaloso ea Setsebi
Mokelikeli | Moea, haeba o sebelisa mokelikeli ka kopo ikopanye le feme | |
Khatello e phahameng ea ho sebetsa | 1.32Mpa(13.5kgf/cm²) | |
Khatello Range | Khatello e Tloaelehileng ea ho Sebetsa | 0-0.9 Mpa(0-9.2kgf/cm²) |
Khatello e Tlase ea Mosebetsi | -99.99-0Kpa(-750~0mmHg) | |
Ambient Mocheso | 0-60 ℃ | |
Pipe e sebetsang | PU Tube |
Boemo
Mohlala | φD | B | J | φd |
BPY-4 | 4 | 36 | 11 | 2.5 |
BPY-6 | 6 | 39 | 13 | 3.5 |
BPY-8 | 8 | 43 | 15 | 4 |
BPY-10 | 10 | 49 | 19 | 4 |
BPY-12 | 12 | 54 | 21 | 4 |
BPY-14 | 14 | 53 | 23.5 | 4 |
BPY-16 | 16 | 63 | 27 | 4 |
Tlhokomeliso: NPT, PT, G khoele ke boikhethelo
'Mala oa letsoho la liphaephe o ka etsoa ka mokhoa o ikhethileng
Mofuta o khethehileng oa ho kenya