Khoutu ea Odara
Tlhaloso ea Setsebi
Mokelikeli | Moea, haeba o sebelisa mokelikeli ka kopo ikopanye le feme | |
Khatello e phahameng ea ho sebetsa | 1.32Mpa(13.5kgf/cm²) | |
Khatello Range | Khatello e Tloaelehileng ea ho Sebetsa | 0-0.9 Mpa(0-9.2kgf/cm²) |
Khatello e Tlase ea Mosebetsi | -99.99-0Kpa(-750~0mmHg) | |
Ambient Mocheso | 0-60 ℃ | |
Pipe e sebetsang | PU Tube | |
Lintho tse bonahalang | Motsoako oa Zinc |
Boemo
Mohlala | φD | H | φB | A | L | C |
ZSP-10 | 6 | 14 | 26 | 14 | 58 | 22 |
ZSP-20 | 8 | 14 | 26 | 14 | 58.5 | 22 |
ZSP-30 | 10 | 15 | 26 | 15 | 60.5 | 22 |
ZSP-40 | 12 | 19 | 26 | 19 | 62.5 | 22 |
Tlhokomeliso: NPT, PT, G khoele ke boikhethelo
'Mala oa letsoho la liphaephe o ka etsoa ka mokhoa o ikhethileng
Mofuta o khethehileng oa ho kenya