Khoutu ea Odara
Tlhaloso ea Setsebi
Mokelikeli | Moea, haeba o sebelisa mokelikeli ka kopo ikopanye le feme | |
Khatello e phahameng ea ho sebetsa | 1.32Mpa(13.5kgf/cm²) | |
Khatello Range | Khatello e Tloaelehileng ea ho Sebetsa | 0-0.9 Mpa(0-9.2kgf/cm²) |
Khatello e Tlase ea Mosebetsi | -99.99-0Kpa(-750~0mmHg) | |
Ambient Mocheso | 0-60 ℃ | |
Pipe e sebetsang | PU Tube | |
Lintho tse bonahalang | Ts'epe e sa beng le mabali |
Boemo
Mohlala | φd | A | B | B1 | C | L1 | L |
YZ2-5φ6 | 6.2 | 14.5 | 14 | 14 | 14 | 25 | 50.5 |
YZ2-5φ8 | 8.2 | 15.5 | 16 | 16 | 17 | 27 | 55 |
YZ2-5φ10 | 10.2 | 15.8 | 18 | 18 | 19 | 30 | 60 |
YZ2-5φ12 | 12.2 | 17.5 | 20 | 19.5 | 22 | 31 | 60.5 |
YZ2-5φ14 | 14.2 | 18.5 | 22 | 22 | 24 | 36 | 72 |
Tlhokomeliso: NPT, PT, G khoele ke boikhethelo