Khoutu ea Odara
Tlhaloso ea Setsebi
Mokelikeli | Moea, haeba o sebelisa mokelikeli ka kopo ikopanye le feme | |
Khatello e phahameng ea ho sebetsa | 1.32Mpa(13.5kgf/cm²) | |
Khatello Range | Khatello e Tloaelehileng ea ho Sebetsa | 0-0.9 Mpa(0-9.2kgf/cm²) |
Khatello e Tlase ea Mosebetsi | -99.99-0Kpa(-750~0mmHg) | |
Ambient Mocheso | 0-60 ℃ | |
Pipe e sebetsang | PU Tube | |
Lintho tse bonahalang | Ts'epe e sa beng le mabali |
Boemo
Mohlala | φd | A | C | L |
YZ2-3φ6 | 6.2 | 15 | 14 | 44 |
YZ2-3φ8 | 8.2 | 15.8 | 17 | 47 |
YZ2-3φ10 | 10.2 | 16 | 19 | 47 |
YZ2-3φ12 | 12.3 | 17.5 | 22 | 52.5 |
YZ2-3φ14 | 14.2 | 18.5 | 24 | 58 |
Tlhokomeliso: NPT, PT, G khoele ke boikhethelo