Khoutu ea Odara
Tlhaloso ea Setsebi
Mokelikeli | Moea, haeba o sebelisa mokelikeli ka kopo ikopanye le feme | |
Khatello e phahameng ea ho sebetsa | 1.32Mpa(13.5kgf/cm²) | |
Khatello Range | Khatello e Tloaelehileng ea ho Sebetsa | 0-0.9 Mpa(0-9.2kgf/cm²) |
Khatello e Tlase ea Mosebetsi | -99.99-0Kpa(-750~0mmHg) | |
Ambient Mocheso | 0-60 ℃ | |
Pipe e sebetsang | PU Tube | |
Lintho tse bonahalang | Ts'epe e sa beng le mabali |
Boemo
Mohlala | φd | P | A | B | C | L1 | L2 |
YZ2-2 φ 6-02 | 6.2 | PT 1/4 | 14 | 14 | 14 | 28 | 34 |
YZ2-2 φ 8-02 | 8.2 | PT 1/4 | 14 | 16 | 17 | 29.5 | 36 |
YZ2-2 φ 10-02 | 10.2 | PT 1/4 | 14 | 18 | 19 | 32.5 | 37.5 |
YZ2-2 φ 10-03 | 10.2 | PT 3/8 | 15 | 18 | 19 | 32.5 | 37.5 |
YZ2-2 φ 12-02 | 12.2 | PT 1/4 | 14 | 20 | 22 | 34 | 45.5 |
YZ2-2 φ 12-03 | 12.2 | PT 3/8 | 17.5 | 20 | 22 | 34.5 | 45.5 |
YZ2-2 φ 12-04 | 12.2 | PT 1/2 | 17 | 22 | 22 | 36.5 | 46 |
YZ2-2 φ 14-04 | 14.2 | PT 1/2 | 17 | 22 | 22 | 39 | 47.5 |
Tlhokomeliso: NPT, PT, G khoele ke boikhethelo