Khoutu ea Odara
Tlhaloso ea Setsebi
Mokelikeli | Moea, haeba o sebelisa mokelikeli ka kopo ikopanye le feme | |
Khatello e phahameng ea ho sebetsa | 1.32Mpa(13.5kgf/cm²) | |
Khatello Range | Khatello e Tloaelehileng ea ho Sebetsa | 0-0.9 Mpa(0-9.2kgf/cm²) |
Khatello e Tlase ea Mosebetsi | -99.99-0Kpa(-750~0mmHg) | |
Ambient Mocheso | 0-60 ℃ | |
Pipe e sebetsang | PU Tube | |
Lintho tse bonahalang | Ts'epe e sa beng le mabali |
Boemo
Mohlala | P | A | B | C1 | C2 | L |
YZ2-1 φ 6-02 | PT 1/4 | 14 | 14.5 | 14 | 14 | 40 |
YZ2-1 φ 8-02 | PT 1/4 | 14 | 15.3 | 14 | 17 | 41 |
YZ2-1 φ 10-02 | PT 1/4 | 14 | 15.3 | 17 | 19 | 41 |
YZ2-1 φ 10-03 | PT 3/8 | 15 | 15.3 | 17 | 19 | 42 |
YZ2-1 φ 12-02 | PT 1/4 | 14 | 17.5 | 19 | 22 | 45 |
YZ2-1 φ 12-03 | PT 3/8 | 13.8 | 19 | 22 | 22 | 43.5 |
YZ2-1 φ 12-04 | PT 1/2 | 15 | 19 | 22 | 22 | 45 |
YZ2-1 φ 14-04 | PT 1/2 | 17 | 19 | 22 | 24 | 47 |
Tlhokomeliso: NPT, PT, G khoele ke boikhethelo