Khoutu ea Odara
Tlhaloso ea Setsebi
Mokelikeli | Moea, haeba o sebelisa mokelikeli ka kopo ikopanye le feme | |
Khatello e phahameng ea ho sebetsa | 1.32Mpa(13.5kgf/cm²) | |
Khatello Range | Khatello e Tloaelehileng ea ho Sebetsa | 0-0.9 Mpa(0-9.2kgf/cm²) |
Khatello e Tlase ea Mosebetsi | -99.99-0Kpa(-750~0mmHg) | |
Ambient Mocheso | 0-60 ℃ | |
Pipe e sebetsang | PU Tube |
Boemo
Metric Pipe | φD | A | B | H | E | M | H | L |
SPOC3-M3C | 3 | 3 | 4.5 | 8 | 6 | M3 | 8 | 16.5 |
SPOC3-M5C | 3 | 3.5 | 5 | 8 | 7.8 | M5 | 8 | 17 |
SPOC3-01C | 3 | 8 | - | 10 | - | PT1/8 | 8 | 17 |
SPOC4-M5C | 4 | 3.5 | 5 | 8 | 7.8 | M5 | 8 | 17 |
SPOC4-M6C | 4 | 4.5 | 6 | 8 | 8 | M6 | 8 | 17.2 |
SPOC4-01C | 4 | 8 | 10 | PT1/8 | 8 | 17 | ||
SPOC4-02C | 4 | 9 | 14 | PT1/4 | 8 | 18 | ||
SPOC5-M5C | 5 | 3.5 | 5 | 10 | 8 | M5 | 10 | 17.5 |
SPOC5-M6C | 5 | 4 | 5 | 10 | 8.5 | M6 | 10 | 17 |
SPOC5-01C | 5 | 8 | 10 | PT1/8 | 10 | 19 | ||
SPOC5-02C | 5 | 9 | 14 | PT1/4 | 10 | 20 | ||
SPOC6-M5C | 6 | 3.5 | 5 | 10 | 8 | M5 | 10 | 17.5 |
SPOC6-M6C | 6 | 4 | 5 | 10 | 8 | M6 | 10 | 17.5 |
SPOC6-01C | 6 | 8 | 10 | PT1/8 | 10 | 19 | ||
SPOC6-02C | 6 | 9 | 14 | PT1/4 | 10 | 20 |
Tlhokomeliso: NPT, PT, G khoele ke boikhethelo
'Mala oa letsoho la liphaephe o ka etsoa ka mokhoa o ikhethileng
Mofuta o khethehileng oa fittin