Khoutu ea Odara
Tlhaloso ea Setsebi
Mokelikeli | Moea, haeba o sebelisa mokelikeli ka kopo ikopanye le feme | |
Khatello e phahameng ea ho sebetsa | 1.32Mpa(13.5kgf/cm²) | |
Khatello Range | Khatello e Tloaelehileng ea ho Sebetsa | 0-0.9 Mpa(0-9.2kgf/cm²) |
Khatello e Tlase ea Mosebetsi | -99.99-0Kpa(-750~0mmHg) | |
Ambient Mocheso | 0-60 ℃ | |
Pipe e sebetsang | PU Tube | |
Lintho tse bonahalang | Koporo |
Boemo
Mohlala | φd | P | D | S | L1 | L2 | L3 |
JPB4-M5 | 4 | M5 | 10 | 10 | 18 | 21 | 4.5 |
JPB4-01
| 4 | PT 1/8 | 10 | 10 | 18 | 21-5 | 8 |
JPB4-02 | 4 | PT 1/4 | 10 | 14 | 18 | 23.5 | 10 |
JPB6-M5
| 6 | M5 | 12.5 | 10 | 23.5 | 20.5 | 4.5 |
JPB6-01 | 6 | PT1/8 | 12.5 | 12 | 23.5 | 21.5 | 8 |
JPB6-02 | 6 | PT 1/4 | 12.5 | 14 | 23.5 | 23.5 | 10 |
JPB6-03
| 6 | PT3/8 | 12.5 | 17 | 23.5 | 23.5 | 10 |
JPB6-04 | 6 | PT 1/2 | 12.5 | 21 | 23.5 | 25 | 11.5 |
JPB8-1
| 8 | PT1/8 | 15 | 12 | 26 | 23.5 | 8 |
JPB8-02
| 8 | PT1/4 | 15 | 14 | 26 | 25.5 | 10 |
JPB8-03 | 8 | PT3/8 | 15 | 17 | 26 | 25.5 | 10 |
JPB8-04 | 8 | PT 1/2 | 15 | 21 | 26 | 27 | 11.5 |
JPB 10-01 | 10 | PT 1/8 | 17 | 14 | 28 | 23.5 | 8 |
JPB10-02 | 10 | PT1/4 | 17 | 14 | 28 | 25.5 | 10 |
JPB10-03 | 10 | PT3/8 | 17 | 17 | 28 | 25.5 | 10 |
JPB10-04 | 10 | PT1/2 | 17 | 21 | 28 | 万 | 11.5 |
JPB12-01
| 12 | PT 1/8 | 19 | 17 | 30.5 | 26.5 | 8 |
JPB12-02 | 12 | PT 1/4 | 19 | 17 | 30.5 | 26.5 | 10 |
JPB 12-03 | 12 | PT3/8 | 19 | 17 | 30.5 | 26.5 | 10 |
JPB12-04 | 12 | PT1/2 | 19 | 17 | 30.5 | 28 | 11.5 y |
Tlhokomeliso: NPT, PT, G khoele ke boikhethelo
'Mala oa letsoho la liphaephe o ka etsoa ka mokhoa o ikhethileng
Mofuta o khethehileng oa ho kenya