| Mohlala | SNS-103 | SNS-106 | SNS-110 | SNS-120 | SNS-130 | |
| Regulating range(Mpa) | Min | - 50cm Hg | - 50cm Hg | - 50cm Hg | - 50cm Hg | - 50cm Hg |
| Max | 0.3 | 0.6 | 1 | 2 | 3 | |
| Output Pressure(Mpa) | Min | 0.035 | 0.06 | 1 | 2 | 3 |
| Max | 0.2 | 0.4 | 0.3 | 0.5 | 1 | |
| Setting Value(Mpa) | tima (bulela) | 0.05 | 0.1 | 0.4 | 1.5 | 2 |
| ho (tima) | 0.15 | 0.3 | 0.6 | 1.2 | 1.5 | |
| Max.Working Pressure(Mpa) | 1.1 | 1.65 | 1.65 | 4 | 4 | |
