Mohlala | SAR2000-01 | SAR2000-02 | SAR3000-01 | SAR3000-02 |
Boholo ba Boema-kepe | PT1/8 | PT1/4 | PT1/4 | PT3/8 |
Khatello Gauge Port Size | PT1/8 | PT1/8 | PT1/8 | PT1/8 |
Phallo e Lekanyelitsoeng(L/Mots) | 550 | 550 | 550 | 550 |
Media Media | Moea o Hatelitsoeng | |||
Khatello ea Bopaki | 1MPa | |||
Ambient Mocheso | 5 ~ 60 ℃ | |||
Khatello Range | 0.05 ~ 0.85MPa | |||
Brakete(e le 'ngoe) | S250 | S350 | ||
Khatello Gauge | Y40-01 Sekala sa khatello ea khatello | |||
'Mele Thepa | Aluminium Alloy |
Tlhokomeliso: Phallo e lekantsoeng e lokela ho ba tlas'a khatello ea 0.7Mpa.
Boemo
Mohlala | Boholo ba Boema-kepe | A | B | C | D | E | F | G | H | J | K | L | M |
SAR2000 | PT1/8,PT1/4 | 40 | 134 | 36 | 26.5 | 50 | 34 | 50 | 24 | 5 | 8 | 55 | 4.5 |
SAR3000 | PT1/4,PT3/8 | 53 | 115.5 | 32 | 50 | 29 | 41 | 38 | 50 | 6.5 | 8 | 53 | 2.5 |
Hlokomela :
Khoele ea NPT e ka hlophisoa.