sdb

SNS pneumatic AW Series air source treatment unit air filter pressure regulator ka gauge

Tlhaloso e Khutšoanyane:

AW Series Litsi tsa Phekolo ea Moea li na le Sebopeho sa Compact le ho kenya le ho sebelisa habonolo.Khatello ea Boithaopo ba Mechanism e ka Thibela Khatello ea Sethapo ho Tšoaroa ke Litšitiso tsa Kantle.Tahlehelo ea Khatello e Nyenyane 'me Ts'ebetso ea Kabo ea Metsi e Phahameng.Mohlala, AW2000-01 ke Setlhopha se Laolang Khatello.2000 E Bontša Boholo ba Outline.01 E Bontša Hore Bophara ba Pipe ea Eona e Hokelang ke PT1 / 8.


Lintlha tsa Sehlahisoa

Li-tag tsa Sehlahisoa

 

Mohlala AW1000-M5 AW2000-01 AW2000-02 AW3000-02 AW3000-03 AW4000-03 AW4000-04 AW4000-06 AW5000-06 AW5000-10
Boholo ba Boema-kepe M5*0.8 PT1/8 PT1/4 PT1/4 PT3/8 PT3/8 PT1/2 G3/4 G3/4 G1
Khatello ea Gange Port Size M5*0.8 PT1/8 PT1/8 PT1/8 PT1/8 PT1/4 PT1/4 PT1/4 PT1/4 PT1/4
Phallo e Lekanyelitsoeng(L/Mots) 100 550 550 2000 2000 4000 4000 4500 5500 5500
Media Media Moea o Hatelitsoeng
Khatello ea Bopaki 1.5Mpa
Range of Regulation 0.05 ~ 0.7Mpa 0.05 ~ 0.85Mpa
Ambient Mocheso 5 ~ 60 ℃
Sefe Precision 40μm(Tlwaelehileng) kapa 5μm(Customized)
Lintho tse bonahalang tsa 'mele Aluminium Alloy
Brakete(e le 'ngoe) B120 B220 B320 B420
Khatello Gange Y25-M5 Y40-01 Y50-02
Lintho tse bonahalang 'Mele Thepa Aluminium Alloy
Lisebelisoa tsa Mohope PC
Sekoahelo sa Mohope AW100~AW2000: ntle le AW3000~AW5000: ka(Steel)

 

Mohlala Boholo ba Boema-kepe A B C D F G H J K L M ΦN P
AW1000 M5*0.8 25 109.5 50.5 25 25 38 30 4.5 6.5 40 2.0 20.5 28
AW2000 PT1/8,PT1/4 43 164.5 78 40 30 34 45 5.5 10.54 55 2.3 33.5 40
AW3000 PT1/4,PT3/8 53 211 92.5 53 41 41 46 6.5 8.0 53 2.3 42.5 56
AW4000 PT3/8,PT1/2 70 262.5 112 70 50 50 54 8.5 10.5 70 2.3 52.5 73
AW4000-06 G3/4 75 267 114 70 50 50 56 8.5 10.5 70 2.3 52.5 73
AW5000 G3/4,G1 90 345 115 90 50 70 62 9 12 70 2.3 52.5 73

 

 


  • E fetileng:
  • E 'ngoe:

  • Ngola molaetsa wa hao mona mme o re romele wona