sdb

SNS pneumatic AR Series air source treatment pressure control control air regulator ka khoele ea G/PT/NPT

Tlhaloso e Khutšoanyane:

1.Moqapi oa khale, moralo oa taolo ea moea o tšoarellang

2.Ho boloka le ho sireletsa tikoloho ka sekhahla se seholo se tlase, polokeho le ho nepahala

3.Ka sebetsa ka khatello e tlase, bohlale bakeng sa ho tima le ho tima, ts'ebetso e ntle ea tiiso

4. E sebelisoa haholo lijong, mochining, indastering, abstersion, lanification, khatiso le libaka tse ling.


Lintlha tsa Sehlahisoa

Li-tag tsa Sehlahisoa

AR
Mohlala AR1000-M5 AR2000-01 AR2000-02 AR2500-02 AR2500-03 AR3000-02 AR3000-03 AR4000-03 AR4000-04 AR4000-06 AR5000-06 AR5000-10
Boholo ba Boema-kepe M5x0.8 PT1/8 PT1/4 PT1/4 PT3/8 PT1/4 PT3/8 PT3/8 PT1/2 G3/4 G3/4 G1
Khatello Gauge Port Size M5x0.8 PT1/8 PT1/8 PT1/8 PT1/8 PT1/8 PT1/8 PT1/4 PT1/4 PT1/4 PT1/4 PT1/4
Phallo e Lekanyelitsoeng(L/Mots) 100 550 550 2000 2000 2500 2500 6000 6000 6000 8000 8000
Media Media Moea o Hatelitsoeng
Khatello ea Bopaki 1.5MPa
Ambient Mocheso 5 ~ 60 ℃
Khatello Range 0.05 ~ 0.7MPa 0.05 ~ 0.85MPa
Brakete(e le 'ngoe) B120 B220 B320 B420 B640
Khatello Gauge Y25-M5 Y40-01 Y50-02
'Mele Thepa Aluminium Alloy

Tlhokomeliso: Phallo e lekantsoeng e lokela ho ba tlas'a khatello ea 0.7Mpa.

Mohlala Boholo ba Boema-kepe A B C D E F G H J K L M
AR1000 M5x0.8 30 61.5 11 25 26 25 28 30 4.5 6.5 40 2
AR2000 PT1/8,PT1/4 40 95 17 40 56.8 30 34 45 5.4 15.4 55 2.3
AR2500 PT1/4,PT3/8 53 102.5 25 48 60.8 30 34 44 5.4 15.4 55 2.3
AR3000 PT1/4,PT3/8 53 127.5 35 53 60.8 41 40 46 6.5 8 53 2.3
AR4000 PT3/8,PT1/2 70 149.5 37.5 70 65.5 50 54 54 8.5 10.5 70 2.3
AR4000-06 G3/4 75 154.5 40.5 70 69.5 50 66 56 8.5 10.5 70 2.3
AR5000 G3/4,G1 95 168 48 90 75.5 70 65.8 65.8 11 13 90 3.2

 

Tlhokomeliso: Khoele ea NPT e ka hlophisoa

 


  • E fetileng:
  • E 'ngoe:

  • Ngola molaetsa wa hao mona mme o re romele wona