Khoutu ea Odara
Tlhaloso ea Setsebi
Mokelikeli | Moea, haeba o sebelisa mokelikeli ka kopo ikopanye le feme | |
Khatello e phahameng ea ho sebetsa | 1.32Mpa(13.5kgf/cm²) | |
Khatello Range | Khatello e Tloaelehileng ea ho Sebetsa | 0-0.9 Mpa(0-9.2kgf/cm²) |
Khatello e Tlase ea Mosebetsi | -99.99-0Kpa(-750~0mmHg) | |
Ambient Mocheso | 0-60 ℃ | |
Pipe e sebetsang | PU Tube | |
Lintho tse bonahalang | Motsoako oa Zinc |
Boemo
Mohlala | A | HP | LP | T |
PM-10 | 13.8 | 14H | 35.8 | PT 1/8 |
PM-20 | 13.8 | 14H | 39.6 | PT 1/4 |
PM-30 | 14.2 | 17H | 41.8 | PT3/8 |
PM-40 | 18 | 21H | 41.9 | PT1/2 |
PM-60 | 18 | 30H | 47 | G3/4 |
Tlhokomeliso: NPT, PT, G khoele ke boikhethelo
'Mala oa letsoho la liphaephe o ka etsoa ka mokhoa o ikhethileng
Mofuta o khethehileng oa ho kenya