Khoutu ea Odara
Mohlala | MPTC |
Mokhoa oa ho sebetsa | Ho etsa habeli |
Media Media | 2 ~ 7kg/cm² |
Ho potoloha Oli | ISO Vg32 |
Mocheso oa Mosebetsi | -5~+60℃ |
Lebelo la Tshebetso | 50 ~ 700mm/s |
E netefalitsoeng ho mamella Khatello ea Moqomo oa Oli | 300kg/cm |
Guaranteed Ho mamella Khatello Of Air Cylinder | 15kg/cm |
Mamello ea Leqeba | + 1.0 limilimithara |
Khafetsa ea ho sebetsa | Ho feta makhetlo a 20 / ka motsotso |
Litekanyo tsa stroke le matla a tlhahiso
Bore Size(mm) | Tonage T | Booster stroke (mm) | Ho sebetsa khatello (kgf/cm²) | Khopolo-taba matla a tlhahiso kg |
50 | 1 | 5 10 15 20 | 4 | 1000 |
5 | 1250 | |||
6 | 1500 | |||
7 | 1750 | |||
2 | 5 10 15 20 | 4 | 1550 | |
5 | 1900 | |||
6 | 2300 | |||
7 | 2700 | |||
63 | 3 | 5 10 15 20 | 4 | 2400 |
5 | 3000 | |||
6 | 3600 | |||
7 | 4200 | |||
5 | 5 10 15 20 | 4 | 4000 | |
5 | 5000 | |||
6 | 6000 | |||
7 | 7000 | |||
80 | 8 | 5 10 15 20 | 4 | 6200 |
5 | 7750 | |||
6 | 9300 | |||
7 | 10850 | |||
13 | 5 10 15 20 | 4 | 8800 | |
5 | 11000 | |||
6 | 13000 | |||
7 | 15500 |
Boemo
Tonnage | A | B | D | F | KK | MM |
1T | 70X70 | 11 | 35 | 27 | G1/4 | M16X2 Botseba 25 |
2T | 70X70 | 11 | 35 | 27 | G1/4 | M16X2 Botseba 25 |
3T | 90x90 | 14 | 35 | 27 | G1/4 | M16X2 Botseba 25 |
Tonnage | G | H | Q | J | L | NN | V | E | PP |
5T | 155 | 87 | 17 | 55 | 90 | M30X1.5 | 35 | 20 | G1/4 |
8T | 190 | 110 | 21 | 55 | 90 | M30X1.5 | 35 | 30 | G3/8 |
13T | 255 | 140 | 25 | 55 | 90 | M39X2 | 45 | 30 | G1/2 |