Khoutu ea Odara
Tlhaloso ea Setsebi
Mokelikeli | Moea, haeba o sebelisa mokelikeli ka kopo ikopanye le feme | |
Khatello e phahameng ea ho sebetsa | 1.32Mpa(13.5kgf/cm²) | |
Khatello Range | Khatello e Tloaelehileng ea ho Sebetsa | 0-0.9 Mpa(0-9.2kgf/cm²) |
Khatello e Tlase ea Mosebetsi | -99.99-0Kpa(-750~0mmHg) | |
Ambient Mocheso | 0-60 ℃ | |
Pipe e sebetsang | PU Tube | |
Lintho tse bonahalang | Koporo |
Boemo
MohlalaT(mm) | A | B | C |
KTU-4 | 23.5 | 10 | 10 |
KTU-6 | 25.5 | 12 | 10 |
KTU-8 | 27.5 | 14 | 12 |
KTU-10 | 28.5 | 16 | 14 |
KTU-12 | 31.5 | 18 | 17 |
Mobala oa letsoho oa phala o ka etsoa ka mokhoa o ikhethileng Hlokomela: NPT, PT, G khoele ke boikhethelo
Mofuta o khethehileng oa ho kenya