der Code
Tlhaloso ea Setsebi
Mokelikeli | Moea, haeba o sebelisa mokelikeli ka kopo ikopanye le feme | |
Khatello e phahameng ea ho sebetsa | 1.32Mpa(13.5kgf/cm²) | |
Khatello Range | Khatello e Tloaelehileng ea ho Sebetsa | 0-0.9 Mpa(0-9.2kgf/cm²) |
Khatello e Tlase ea Mosebetsi | -99.99-0Kpa(-750~0mmHg) | |
Ambient Mocheso | 0-60 ℃ | |
Pipe e sebetsang | PU Tube |
Boemo
Mohlala | φd | φD1 | φD2 | H | G | R | P | L1 | L2 | L3 |
KQ2ZF6-01 | 06 | 13 | 13.5 | 14 | G1/8 | PT 1/8 | 26 | 24 | 17 | 28.5 |
KQ2ZF6-02 | 06 | 13 | 13.5 | 19 | G1/4 | PT1/4 | 26 | 24 | 19 | 40.5 |
KQ2ZF8-01 | 08 | 15 | 17.5 | 17 | G1/8 | PT1/8 | 15.5 | 28 | 18 | 30 |
KQ2ZF8-02 | 08 | 15 | 17.5 | 19 | G1/4 | PT 1/4 | 15.5 | 28 | 20 | 40.5 |
KQ2ZF10-02 | 10 | 18.5 | 21 | 19 | G1/4 | PT1/4 | 19 | 31 | 22 | 40.5 |
KQ2ZF10-03 | 10 | 18.5 | 21 | 22 | G3/8 | PT3/8 | 19 | 31 | 22 | 40.5 |
KQ2ZF12-03 | 12 | 21 | 24 | 22 | G3/8 | PT3/8 | 21.5 | 34 | 23 | 44 |
KQ2ZF12-04 | 12 | 21 | 24 | 24 | G1/2 | PT1/2 | 21.5 | 34 | 24 | 49 |
Tlhokomeliso: NPT, PT, G khoele ke boikhethelo
'Mala oa letsoho la liphaephe o ka etsoa ka mokhoa o ikhethileng
Mofuta o khethehileng oa fittin