der Code
Tlhaloso ea Setsebi
Mokelikeli | Moea, haeba o sebelisa mokelikeli ka kopo ikopanye le feme | |
Khatello e phahameng ea ho sebetsa | 1.32Mpa(13.5kgf/cm²) | |
Khatello Range | Khatello e Tloaelehileng ea ho Sebetsa | 0-0.9 Mpa(0-9.2kgf/cm²) |
Khatello e Tlase ea Mosebetsi | -99.99-0Kpa(-750~0mmHg) | |
Ambient Mocheso | 0-60 ℃ | |
Pipe e sebetsang | PU Tube |
Boemo
Mohlala | φd | L | F | R | φH |
KQ2OC4-M5 | 4 | 23.5 | 4.5 | M5 | 10 |
KQ2OC4-01 | 4 | 21.5 | 7 | PT1/8 | 10 |
KQ2OC6-M5 | 6 | 24 | 4.5 | M5 | 12 |
KQ2OC6-01 | 6 | 23.5 | 7 | PT 1/8 | 12 |
KQ2OC6-02 | 6 | 23.5 | 9 | PT1/4 | 14 |
KQ2OC8-01 | 8 | 28 | 7 | PT1/8 | 14 |
KQ2OC8-02 | 8 | 26 | 9 | PT1/4 | 14 |
KQ2OC8-03 | 8 | 23 | 10 | PT3/8 | 17 |
KQ20C10-01 | 10 | 31 | 7 | PT1/8 | 17 |
KQ2OC10-02 | 10 | 31.5 | 9 | PT1/4 | 17 |
KQ20C10-03 | 10 | 29 | 10 | PT3/8 | 17 |
KQ20C10-04 | 10 | 25.5 | 11 | PT1/2 | 21 |
KQ2OC12-02 | 12 | 34.5 | 9 | PT1/4 | 19 |
KQ2OC12-03 | 12 | 31.5 | 10 | PT3/8 | 19 |
KQ2OC12-04 | 12 | 31 | 11 | PT1/2 | 21 |
Tlhokomeliso: NPT, PT, G khoele ke boikhethelo
'Mala oa letsoho la liphaephe o ka etsoa ka mokhoa o ikhethileng
Mofuta o khethehileng oa fittin