der Code
Tlhaloso ea Setsebi
Mokelikeli | Moea, haeba o sebelisa mokelikeli ka kopo ikopanye le feme | |
Khatello e phahameng ea ho sebetsa | 1.32Mpa(13.5kgf/cm²) | |
Khatello Range | Khatello e Tloaelehileng ea ho Sebetsa | 0-0.9 Mpa(0-9.2kgf/cm²) |
Khatello e Tlase ea Mosebetsi | -99.99-0Kpa(-750~0mmHg) | |
Ambient Mocheso | 0-60 ℃ | |
Pipe e sebetsang | PU Tube |
Boemo
Mohlala | φD | L | φD | φA | B | R | H (Hexagon) |
KO2B4-M5 | 4 | 39 | 10.5 | 10.5 | 19.5 | M5 | 10 |
KO2B4-01 | 4 | 39 | 10.5 | 10.5 | 23 | PT1/8 | 10 |
KO2B4-02 | 4 | 39 | 10.5 | 10.5 | 25 | PT 1/4 | 14 |
KO2B6-M5 | 6 | 42 | 12.8 | 12.8 | 20.5 | M5 | 10 |
KQ2B6-01 | 6 | 42 | 12.8 | 12.8 | 24 | PT1/8 | 10 |
KO2B6-02 | 6 | 42 | 12.8 | 12.8 | 26 | PT 1/4 | 14 |
KO2B6-03 | 6 | 42 | 12.8 | 12.8 | 28 | PT3/8 | 17 |
KO2B8-01 | 8 | 48 | 15.5 | 15.5 | 26 | PT 1/8 | 12 |
KO2B8-02 | 8 | 48 | 15.5 | 15.5 | 27 | PT 1/4 | 14 |
KO2B8-03 | 8 | 48 | 15.5 | 15.5 | 29.5 | PT3/8 | 17 |
K02B10-01 | 10 | 54 | 18.5 | 18.5 | 28 | PT1/8 | 17 |
KO2B10-02 | 10 | 54 | 18.5 | 18.5 | 30 | PT 1/4 | 17 |
K02B10-03 | 10 | 54 | 18.5 | 18.5 | 31 | PT3/8 | 17 |
K02B10-04 | 10 | 54 | 18.5 | 18.5 | 32 | PT 1/2 | 21 |
KQ2B12-02 | 12 | 60 | 21 | 21 | 31 | PT 1/4 | 17 |
KO2B12-03 | 12 | 60 | 21 | 21 | 32 | PT3/8 | 17 |
KO2B12-04 | 12 | 60 | 21 | 21 | 33 | PT 1/2 | 21 |
Tlhokomeliso: NPT, PT, G khoele ke boikhethelo
'Mala oa letsoho la liphaephe o ka etsoa ka mokhoa o ikhethileng
Mofuta o khethehileng oa fittin