Khoutu ea Odara
Tlhaloso ea Setsebi
Mokelikeli | Moea, haeba o sebelisa mokelikeli ka kopo ikopanye le feme | |
Khatello e phahameng ea ho sebetsa | 1.32Mpa(13.5kgf/cm²) | |
Khatello Range | Khatello e Tloaelehileng ea ho Sebetsa | 0-0.9 Mpa(0-9.2kgf/cm²) |
Khatello e Tlase ea Mosebetsi | -99.99-0Kpa(-750~0mmHg) | |
Ambient Mocheso | 0-60 ℃ | |
Pipe e sebetsang | PU Tube | |
Lintho tse bonahalang | Koporo |
Boemo
Mohlala | φD | L1 | L2 | φB
| φd
|
KCV-4 | 4 | 18.5 | 35 | 11 | _ |
KCV-6 | 6 | 20.5 | 40.5 | 11 | 3.5 |
KCV-8 | 8 | 24 | 43 | 11 | 4 |
KCV-10 | 10 | 28 | 57.5 | 13 | 4 |
KCV-12 | 12 | 31 | 61 | 13 | 5 |
Tlhokomeliso: NPT, PT, G khoele ke boikhethelo
'Mala oa letsoho la liphaephe o ka etsoa ka mokhoa o ikhethileng
Mofuta o khethehileng oa ho kenya