Khoutu ea Odara
Tlhaloso ea Setsebi
Mokelikeli | Moea, haeba o sebelisa mokelikeli ka kopo ikopanye le feme | |
Khatello e phahameng ea ho sebetsa | 1.32Mpa(13.5kgf/cm²) | |
Khatello Range | Khatello e Tloaelehileng ea ho Sebetsa | 0-0.9 Mpa(0-9.2kgf/cm²) |
Khatello e Tlase ea Mosebetsi | -99.99-0Kpa(-750~0mmHg) | |
Ambient Mocheso | 0-60 ℃ | |
Pipe e sebetsang | PU Tube | |
Lintho tse bonahalang | Ts'epe e sa beng le mabali |
Boemo
Mohlala | A | B | C | D | d | L |
BKC-PU-4 | 2 | 8.5 | 10 | 10 | 4 | 30.5 |
BKC-PU-6 | 2 | 10.5 | 12 | 12 | 6 | 31 |
BKC-PU-8 | 2 | 12.6 | 14 | 14 | 8 | 31.6 |
BKC-PU-10 | 2 | 16.5 | 17.6 | 16 | 10 | 35 |
BKC-PU-12 | 2 | 18.4 | 20 | 18 | 12 | 34 |
BKC-PU-14 | 2 | 20 | 21.5 | 20 | 14 | 33.5 |
BKC-PU-16 | 2 | 22 | 23.6 | 22 | 16 | 36 |
Tlhokomeliso: NPT, PT, G khoele ke boikhethelo