Khoutu ea Odara
Tlhaloso ea Setsebi
Mokelikeli | Moea, haeba o sebelisa mokelikeli ka kopo ikopanye le feme | |
Khatello e phahameng ea ho sebetsa | 1.32Mpa(13.5kgf/cm²) | |
Khatello Range | Khatello e Tloaelehileng ea ho Sebetsa | 0-0.9 Mpa(0-9.2kgf/cm²) |
Khatello e Tlase ea Mosebetsi | -99.99-0Kpa(-750~0mmHg) | |
Ambient Mocheso | 0-60 ℃ | |
Pipe e sebetsang | PU Tube | |
Lintho tse bonahalang | Ts'epe e sa beng le mabali |
Boemo
Mohlala | A | B | C | D | D1 | E | F | H |
BKC-PL4-M5 | - | - | - | - | - | - | - | - |
BKC-PL4-M6 | - | - | - | - | - | - | - | - |
BKC-PL4-01 | 6 | 23.7 | 7.5 | PT1/8 | 4 | 12 | 9.8 | 28.7 |
BKC-PL4-02 | 7 | 24.5 | 7 | PT1/4 | 4 | 14 | 9.8 | 29.5 |
BKC-PL6-M5 | - | - | - | - | - | - | - | - |
BKC-PL6-M6 | - | - | - | - | - | - | - | - |
BKC-PL6-01 | 6 | 24 | 7 | PT1/8 | 6 | 12 | 12 | 30 |
BKC-PL6-02 | 7 | 26 | 7 | PT1/4 | 6 | 14 | 12 | 32 |
BKC-PL6-03 | 8.5 | 28 | 7.6 | PT3/8 | 6 | 17 | 12 | 34 |
BKC-PL8-01 | 6 | 26 | 7 | PT1/8 | 8 | 12 | 14 | 33 |
BKC-PL8-02 | 7 | 26 | 7 | PT1/4 | 8 | 14 | 14 | 33 |
BKC-PL8-03 | 8.5 | 28 | 8 | PT3/8 | 8 | 17 | 14 | 35 |
BKC-PL10-02 | 7 | 26.5 | 7 | PT1/4 | 10 | 14 | 16 | 35 |
BKC-PL10-03 | 8.5 | 27.5 | 7 | PT3/8 | 10 | 17 | 16 | 36 |
BKC-PL10-04 | 11 | 31.5 | 7 | PT1/2 | 10 | 22 | 16 | 40 |
BKC-PL12-02 | 7 | 27.5 | 7 | PT1/4 | 12 | 14 | 18 | 37 |
BKC-PL12-03 | 8.5 | 26.5 | 7 | PT3/8 | 12 | 17 | 18 | 36 |
BKC-PL12-04 | 11 | 31 | 7 | PT1/2 | 12 | 22 | 18 | 40.5 |
BKC-PL14-02 | 7 | 31 | 7 | PT1/4 | 14 | 14 | 20 | 42 |
BKC-PL14-03 | 8.5 | 31 | 7 | PT3/8 | 14 | 17 | 20 | 42 |
BKC-PL14-04 | 11 | 34 | 7 | PT1/2 | 14 | 22 | 20 | 45 |
BKC-PL14-06 | - | - | - | - | - | - | - | - |
BKC-PL16-02 | 7 | 30.5 | 7 | PT1/4 | 16 | 14 | 22 | 42 |
BKC-PL16-03 | 8.5 | 30.5 | 7 | PT3/8 | 16 | 17 | 22 | 42 |
BKC-PL16-04 | 11 | 35 | 7 | PT1/2 | 16 | 22 | 22 | 46.5 |
BKC-PL16-06 | - | - | - | - | - | - | - | - |
Tlhokomeliso: NPT, PT, G khoele ke boikhethelo
- | - | - | - | - | - | - | - |